GLISSON ROAD STUDIOS THEATRE SCHOOL TIMETABLE 2026
| Time | Class | Level | Teacher | Studio |
|---|---|---|---|---|
| 5:00 – 6:00pm | Acro | Intermediate | Asharee Craig | 4 |
| 6:00 – 7:00pm | Ballet | Grade 3 | Massimo Solazzo | 1 |
| 6:00 – 7:00pm | Acro | Advanced | Asharee Craig | 4 |
| 7:00 – 8:00pm | Ballet | Grade 4 | Massimo Solazzo | 1 |
| 7:00 – 8:00pm | Jazz | Intermediate 1 (10+) | Jane Kerr | 4 |
| 8:00 – 9:00pm | Ballet | Grade 5 | Massimo Solazzo | 4 |
| Time | Class | Level | Teacher | Studio |
|---|---|---|---|---|
| 5:00 – 6:00pm | Musical Theatre | Beginner | Helen Petrovna | 4 |
| 6:00 – 7:00pm | Musical Theatre | Intermediate & Advanced | Helen Petrovna | 1 |
| 7:00 – 8:00pm | Tap | Intermediate & Advanced | Tamsin Lockwood | 1 |
| 7:00 – 8:00pm | Contemporary | Ages 10+ | Bethan Siddaway | 4 |
| Time | Class | Level | Teacher | Studio |
|---|---|---|---|---|
| 5:00 – 6:00pm | Jazz | Intermediate & Advanced | Jane Kerr | 4 |
| 6:00 – 7:00pm | Lyrical | 13+ General | Tamsin Lockwood | 1 |
| 7:00 – 8:00pm | Ballet | Intermediate & Advanced | Anne Saucier | 1 |
| 8:00 – 8:45pm | Pointe | Intermediate & Advanced | Anne Saucier | 1 |
| Time | Class | Level | Teacher | Studio |
|---|---|---|---|---|
| 5:00 – 6:00pm | Commercial | 13+ General | Oskarina O’Sullivan | 4 |
| 6:00 – 7:00pm | Commercial | 13+ General | Oskarina O’Sullivan | 4 |
| Time | Class | Level | Teacher | Studio |
|---|---|---|---|---|
| 5:00 – 6:00pm | Hip Hop | Beginner | Lindon Barr/Kyle Walker | 1 |
| 5:00 – 6:00pm | Breakin’ | General | Alex Marsh | 2 |
| 5:00 – 6:00pm | Afrohouse | Ages 9 to 12 | Oddey | 4 |
| 6:00 – 7:00pm | Hip Hop | Intermediate 2 (Invite Only) | Lindon Barr/Kyle Walker | 1 |
| 6:00 – 7:00pm | Afrohouse | Ages 5 to 8 | Oddey | 4 |
| 7:00 – 8:00pm | Hip Hop | Intermediate 1 | Lindon Barr/Kyle Walker | 1 |
| 7:00 – 8:00pm | Afrohouse | Ages 13+ | Oddey | 4 |
| 8:00 – 9:00pm | Hip Hop | Advanced (Invite Only) | Lindon Barr/Kyle Walker | 1 |
Ages 3 to 5
| Time | Class | Level | Teacher | Studio |
|---|---|---|---|---|
| 9:00 – 9:30am | Jazz | Ages 3 to 5 | Angharad Hammond | 2 |
| 9:45 – 10:15am | Ballet | Ages 3 to 5 | Arabella Green | 2 |
| 10:15 – 10:45am | Acro | Ages 3 to 5 | Asharee Craig | 3 |
Ages 6 to 9
| Time | Class | Level | Teacher | Studio |
|---|---|---|---|---|
| 9:00 – 9.45am | Acro | Ages 6 to 9 | Asharee Craig | 4 |
| 10:00 – 10:45am | Tap | Ages 6 to 9 | Tamsin Lockwood | 4 |
| 10:45 – 11:30am | Ballet | Ages 6 to 9 | Arabella Green | 4 |
| 11:30 – 12:15pm | Jazz | Ages 6 to 9 | Tamsin Lockwood | 1 |
Ages 10+
| Time | Class | Level | Teacher | Studio |
|---|---|---|---|---|
| 9:00 – 10:00am | Tap | Ages 10+ | Tamsin Lockwood | 1 |
| 10:00 – 11:00am | Jazz | Ages 10+ | Jane Kerr | 1 |
| 11:30 – 12:30pm | Acro | Ages 10+ | Asharee Craig | 4 |
Remaining Saturday Classes
| 11:00 – 12:00pm | Singing | General | Gemma Franco | 3 |
| 12:00 – 13:00pm | Acting | Ages 8+ | Emma Duncan | 3 |
| 13:00 – 16:00pm | Associates | Junior | ||
| 13:00 – 17:00pm | Associates | Groups 1 & 2 |
Find out more
Join a class
GLISSON ROAD STUDIOS THEATRE SCHOOL GALLERY
CLICK THUMBNAILS FOR LARGER IMAGES
