BODYWORK THEATRE SCHOOL TIMETABLE 2024/25
Time | Class | Level | Teacher | Studio |
---|---|---|---|---|
4:00 – 4:45pm | Acro | Ages 3 to 5 | Dylan Duffield | 3 |
4:00 – 5:00pm | Ballet | Grade 1 | Massimo Solazzo | 2 |
5:00 – 6:00pm | Acro | Ages 12+ | Dylan Duffield | 4 |
5:00 – 6:00pm | Ballet | Grade 2 | Massimo Solazzo | 2 |
6:00 – 7:00pm | Acro | Ages 6 to 11 | Dylan Duffield | 4 |
6:00 – 7:00pm | Ballet | Grade 3 | Massimo Solazzo | 2 |
7:00 – 8:00pm | Jazz | Ages 12+ | Jane Kerr | 4 |
7:00 – 8:00pm | Ballet | Grade 4 | Massimo Solazzo | 2 |
8:00 – 9:00pm | Ballet | Grade 5 | Massimo Solazzo | 2 |
Time | Class | Level | Teacher | Studio |
---|---|---|---|---|
5:00 – 6:00pm | Jazz | Advanced | Jane Kerr | 4 |
6:00 – 7:00pm | Tap | Beginner | Tamsin Lockwood | 2 |
6:00 – 7:00pm | Contemporary | Ages 7 to 12 | Amber Redman | 1 |
7:00 – 8:00pm | Tap | Intermediate/Advanced | Tamsin Lockwood | 2 |
7:00 – 8:00pm | Contemporary | 13+ General | Amber Redman | 1 |
Time | Class | Level | Teacher | Studio |
---|---|---|---|---|
4:00 – 5:00pm | Ballet | Grade 2 | Massimo Solazzo | 1 |
5:00 – 6:00pm | Ballet | Grade 3 | Massimo Solazzo | 1 |
6:00 – 7:00pm | Ballet | Grade 4 | Massimo Solazzo | 2 |
6:00 – 7:00pm | Jazz | Teen Advanced | Jane Kerr | 4 |
7:00 – 8:00pm | Contemporary | 13+ Advanced | Massimo Solazzo | 1 |
8:00 – 9:00pm | Ballet | Grade 5 | Massimo Solazzo | 1 |
Time | Class | Level | Teacher | Studio |
---|---|---|---|---|
4:15- 5:00pm | Ballet | Boys Only 7+ | Massimo Solazzo | 4 |
5:00 – 6:00pm | Ballet | Intermediate | Massimo Solazzo | 4 |
6:00 – 7:00pm | Pointe | Intermediate | Massimo Solazzo | 4 |
6:00 – 7:00pm | Musical Theatre | Beginner/Foundation | Oskarina O’Sullivan | 1 |
6:00 – 7:00pm | Singing | Intermediate/Advanced | 3 | |
7:00 – 8:00pm | Ballet | Advanced | Massimo Solazzo | 4 |
7:00 – 8:00pm | Singing | Beginner/Foundation | 3 | |
7:00 – 8:00pm | Musical Theatre | Intermediate/Advanced | Oskarina O’Sullivan | 1 |
8:00 – 9:00pm | Pointe | Advanced | Massimo Solazzo | 4 |
8:00 – 9:00pm | Commercial | 13+ General | Oskarina O’Sullivan | 1 |
Time | Class | Level | Teacher | Studio |
---|---|---|---|---|
4:00 – 5:00pm | Hip Hop | Beginner | Jeffrey Felicisimo | 4 |
5:00 – 6:00pm | Hip Hop | Intermediate | Jeffrey Felicisimo | 4 |
5:00 – 6:00pm | Breakin’ | Beginner | Alex Marsh | 2 |
5:00 – 6:00pm | Afrohouse | Advanced | Oddey | 1 |
6:00 – 7:00pm | Hip Hop | Advanced | Jeffrey Felicisimo | 4 |
6:00 – 7:00pm | Breakin’ | Intermediate/Advanced | Alex Marsh | 2 |
6:00 – 7:00pm | Afrohouse | Beginner | Oddey | 1 |
7:00 – 8:00pm | Hip Hop | Elite Invite Only | Jeffrey Felicisimo | 4 |
7:00 – 8:00pm | Afrohouse | Intermediate | Oddey | 1 |
Time | Class | Level | Teacher | Studio |
---|---|---|---|---|
9:00am – 9:45am | Ballet | Pre-Primary | Jahmarla Passley | 2 |
9:00am – 9:45am | Tap | Ages 6 to 9 | Tamsin Lockwood | 1 |
9:00am – 10:00am | Ballet | Grade 2 | Massimo Solazzo | 4 |
9:45am – 10:30am | Tap | Ages 10+ | Tamsin Lockwood | 1 |
10:00am – 11:00am | Ballet | Primary | Massimo Solazzo | 2 |
10:30am – 11:15am | Jazz | Ages 6 to 9 | Jane Kerr | 1 |
11:00am – 12:00pm | Ballet | Grade 1 | Massimo Solazzo & Jahmarla Passley | 2 |
11:15am – 12:15pm | Acting | Ages 8+ | Dylan Duffield | 3 |
11:15am – 12:15pm | Jazz | Ages 10+ | Jane Kerr | 1 |
9:00am – 11:15pm | Saturday School | Ages 3 to 5 | Charli Maltby | 3 |
9:00am – 12:00pm | Saturday School | Ages 6 to 9 | Tamsin Lockwood | 4 |
12:30pm to 6:00pm | Associate Courses | All Groups | Numerous | All Studios |
Find out more
Join a class
CAMBRIDGE THEATRE SCHOOL GALLERY
CLICK THUMBNAILS FOR LARGER IMAGES