BODYWORK THEATRE SCHOOL TIMETABLE 2025
| Time | Class | Level | Teacher | Studio |
|---|---|---|---|---|
| 4:00 – 5:00pm | Ballet | Grade 1 | Massimo Solazzo | 1 |
| 5:00 – 6:00pm | Ballet | Grade 2 | Massimo Solazzo | 1 |
| 5:00 – 6:00pm | Acro | Intermediate | Asharee Craig | 4 |
| 6:00 – 7:00pm | Ballet | Grade 3 | Massimo Solazzo | 1 |
| 6:00 – 7:00pm | Acro | Advanced 10+ | Asharee Craig | 4 |
| 7:00 – 8:00pm | Ballet | Grade 4 | Massimo Solazzo | 1 |
| 7:00 – 8:00pm | Jazz | Ages 12+ & Associates 2 | Jane Kerr | 4 |
| 8:00 – 9:00pm | Ballet | Grade 5 | Massimo Solazzo | 4 |
| Time | Class | Level | Teacher | Studio |
|---|---|---|---|---|
| 5:00 – 6:00pm | Contemporary | Ages 7 to 12 | Amber Doncaster | 1 |
| 6:00 – 7:00pm | Choir | Beginner | Amber Doncaster | 3 |
| 6:00 – 7:00pm | Jazz | Advanced & Associates 1 | Jane Kerr/Harvey Kerr | 4 |
| 7:00 – 8:00pm | Contemporary | 13+ General | Amber Doncaster | 1 |
| 7:00 – 8:00pm | Tap | Intermediate/Advanced | Tamsin Lockwood | 4 |
| 8:00 – 9:00pm | Choir | Intermediate/Advanced | Jason Gray | 3 |
| Time | Class | Level | Teacher | Studio |
|---|---|---|---|---|
| 4:00 – 5:00pm | Ballet | Grade 3 | Massimo Solazzo | 4 |
| 5:00 – 6:00pm | Ballet | Grade 4 | Massimo Solazzo | 4 |
| 6:00 – 7:00pm | Ballet | Grade 5 | Massimo Solazzo | 4 |
| 7:00 – 8:00pm | Contemporary | 13+ Advanced | Tamsin Lockwood | 4 |
| 8:00 – 9:00pm | Ballet | Advanced | Massimo Solazzo | 1 |
| Time | Class | Level | Teacher | Studio |
|---|---|---|---|---|
| 5:00 – 6:00pm | Commercial | Ages 7 to 12 | Oskarina O’Sullivan | 4 |
| 6:00 – 7:00pm | Commercial | 13+ Beginner | Oskarina O’Sullivan | 4 |
| 7:00 – 8:00pm | Commercial | 13+ Intermediate/Advanced | Oskarina O’Sullivan | 4 |
| Time | Class | Level | Teacher | Studio |
|---|---|---|---|---|
| 5:00 – 6:00pm | Breakin’ | Beginner | Alex Marsh | 2 |
| 5:00 – 6:00pm | Hip Hop | Beginner | Lindon Barr/Kyle Walker | 1 |
| 5:00 – 6:00pm | Afrohouse | Intermediate | Oddey | 4 |
| 6:00 – 7:00pm | Hip Hop | Intermediate 1 | Lindon Barr/Kyle Walker | 1 |
| 6:00 – 7:00pm | Breakin’ | Intermediate/Advanced | Alex Marsh | 2 |
| 6:00 – 7:00pm | Afrohouse | Advanced | Oddey | 4 |
| 7:00 – 8:00pm | Hip Hop | Intermediate 2 (invite only) | Lindon Barr/Kyle Walker | 1 |
| 7:00 – 8:00pm | Afrohouse | Beginner | Oddey | 4 |
| 8:00 – 9:00pm | Hip Hop | Advanced (invite only) | Lindon Barr/Kyle Walker | 1 |
Ages 3 to 5
| Time | Class | Level | Teacher | Studio |
|---|---|---|---|---|
| 9:00 – 9:30am | Ballet | Ages 3 to 5 | Arabella Green | 4 |
| 9:45 – 10:15am | Jazz | Ages 3 to 5 | Jane Kerr | 4 |
| 10:30 – 11:00am | Acro | Ages 3 to 5 | Asharee Craig | 4 |
| 11:15 – 11:45am | Tap | Ages 3 to 5 | Tamsin Lockwood | 3 |
Ages 6 to 9
| Time | Class | Level | Teacher | Studio |
|---|---|---|---|---|
| 9:00 – 9:45am | Jazz | Ages 6 to 9 | Jane Kerr | 1 |
| 10:00 – 10:45am | Tap | Ages 6 to 9 | Tamsin Lockwood | 1 |
| 11:00 – 11:45am | Ballet | Ages 6 to 9 | Arabella Green | 2 |
| 11:00 – 11:45am | Acro | Ages 6 to 9 | Asharee Craig | 4 |
Ages 10+
| Time | Class | Level | Teacher | Studio |
|---|---|---|---|---|
| 9:00 – 10:00am | Tap | Ages 10+ | Arabella Green | 2 |
| 11:00 – 12:00am | Jazz | Ages 10+ | Tamsin Lockwood | 1 |
Remaining Saturday Classes
| 10:00 – 11:00am | Ballet | Intermediate | Massimo Solazzo | 2 |
| 12:00 – 13:00pm | Pointe | Intermediate & Advanced | Massimo Solazzo | 2 |
| 12:15 – 13:15pm | Musical Theatre | Intermediate/Advanced & Associates 1 | Bethan Siddaway | 1 |
| 12:15 – 13:15pm | Acting | Ages 8+ | Emma Duncan | 3 |
| 13:15 – 14:15pm | Musical Theatre | Beginner & Associates 2 | Bethan Siddaway | 4 |
| 12:00 – 17:00pm | Associates | Associates 1 | Multiple | 1 |
| 12:00 – 17:00pm | Associates | Associates 2 | Multiple | 4 |
Find out more
Join a class
CAMBRIDGE THEATRE SCHOOL GALLERY
CLICK THUMBNAILS FOR LARGER IMAGES